| 1. | HOLM, JENNIFER A. ; KNOX, RYAN G. ; ZHU, QING ; FISHER, ROSIE A. ; KOVEN, CHARLES D. ; NOGUEIRA LIMA, ADRIANO J. ; RILEY, WILLIAM J. ; LONGO, MARCOS ; NEGRÓN'JUÁREZ, ROBINSON I. ; ARAUJO, ALESSANDRO C. ; KUEPPERS, LARA M. ; MOORCROFT, PAUL R. ; HIGUCHI, NIRO ; CHAMBERS, JEFFREY Q.. The Central Amazon biomass sink under current and future atmospheric CO : Predictions from big leaf and demographic vegetation models. Journal of Geophysical Research-Biogeosciences. v. 125, p. 1-23, issn: 21698953, 2020. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | SULLIVAN, MARTIN ; J. ; P. ; LEWIS, SIMON ; L. ; AFFUM-BAFFOE, KOFI ; CASTILHO, CAROLINA ; COSTA, FLÁVIA ; SANCHEZ, AIDA ; CUNI ; EWANGO, CORNEILLE ; E. ; N. ; HUBAU, WANNES ; MARIMON, BEATRIZ ; MONTEAGUDO-MENDOZA, ABEL ; QIE, LAN ; SONKÉ, BONAVENTURE ; MARTINEZ, RODOLFO ; VASQUEZ ; BAKER, TIMOTHY ; R. ; BRIENEN, ROEL ; J. ; W. ; FELDPAUSCH, TED ; R. ; GALBRAITH, DAVID ; GLOOR, MANUEL ; MALHI, YADVINDER ; AIBA, SHIN-ICHIRO ; ALEXIADES, MIGUEL ; N. ; ALMEIDA, EVERTON ; C. ; DE ; OLIVEIRA, EDMAR ; ALMEIDA ; DÁVILA, ESTEBAN ; ÁLVAREZ ; LOAYZA, PATRICIA ; ALVAREZ ; ANDRADE, ANA ; VIEIRA, SIMONE ; APARECIDA ; ARAGÃO, LUIZ ; E. ; O. ; C. ; ARAUJO-MURAKAMI, ALEJANDRO ; ARETS, ERIC ; J. ; M. ; M. ; ARROYO, LUZMILA ; ASHTON, PETER ; AYMARD ; C., GERARDO ; BACCARO, FABRÍCIO ; B. ; BANIN, LINDSAY ; F. ; BARALOTO, CHRISTOPHER ; CAMARGO, PLÍNIO ; BARBOSA ; BARLOW, JOS ; BARROSO, JORCELY ; BASTIN, JEAN-FRANÇOIS ; BATTERMAN, SARAH ; A. ; BEECKMAN, HANS ; BEGNE, SERGE ; K. ; BENNETT, AMY ; C. ; BERENGUER, ERIKA ; BERRY, NICHOLAS ; BLANC, LILIAN ; BOECKX, PASCAL ; BOGAERT, JAN ; BONAL, DAMIEN ; BONGERS, FRANS ; BRADFORD, MATT ; BREARLEY, FRANCIS ; Q. ; BRNCIC, TERRY ; BROWN, FOSTER ; BURBAN, BENOIT ; CAMARGO, JOSÉ ; LUÍS ; CASTRO, WENDESON ; CÉRON, CARLOS ; RIBEIRO, SABINA ; CERRUTO ; MOSCOSO, VICTOR ; CHAMA ; CHAVE, JERÔME ; CHEZEAUX, ERIC ; CLARK, CONNIE ; J. ; DE ; SOUZA, FERNANDA ; COELHO ; COLLINS, MURRAY ; COMISKEY, JAMES ; A. ; VALVERDE, FERNANDO ; CORNEJO ; MEDINA, MASSIEL ; CORRALES ; DA ; COSTA, LOLA ; DAN#269 ; DARGIE, GRETA ; C. ; DAVIES, STUART ; CARDOZO, NALLARET ; DAVILA ; DE ; HAULLEVILLE, THALES ; DE ; MEDEIROS, MARCELO ; BRILHANTE ; DEL ; AGUILA ; PASQUEL, JHON ; DERROIRE, GÉRALDINE ; DI ; FIORE, ANTHONY ; DOUCET, JEAN-LOUIS ; DOURDAIN, AURÉLIE ; DROISSANT, VINCENT ; DUQUE, LUISA ; FERNANDA ; EKOUNGOULOU, ROMEO ; ELIAS, FERNANDO ; ERWIN, TERRY ; ESQUIVEL-MUELBERT, ADRIANE ; FAUSET, SOPHIE ; FERREIRA, JOICE ; LLAMPAZO, GERARDO ; FLORES ; FOLI, ERNEST ; FORD, ANDREW ; GILPIN, MARTIN ; HALL, JEFFERSON ; S. ; HAMER, KEITH ; C. ; HAMILTON, ALAN ; C. ; HARRIS, DAVID ; J. ; HART, TERESE ; B. ; HÉDL, RADIM ; HERAULT, BRUNO ; HERRERA, RAFAEL ; HIGUCHI, NIRO ; HLADIK, ANNETTE ; CORONADO, EURÍDICE ; HONORIO ; HUAMANTUPA-CHUQUIMACO, ISAU ; HUASCO, WALTER ; HUARACA ; JEFFERY, KATHRYN ; J. ; JIMENEZ-ROJAS, ELIANA ; KALAMANDEEN, MICHELLE ; DJUIKOUO, MARIE ; NOËL ; KAMDEM ; KEARSLEY, ELIZABETH ; UMETSU, RICARDO ; KEICHI ; KHO, LIP ; KHOON ; KILLEEN, TIMOTHY ; KITAYAMA, KANEHIRO ; KLITGAARD, BENTE ; KOCH, ALEXANDER ; LABRIÈRE, NICOLAS ; LAURANCE, WILLIAM ; LAURANCE, SUSAN ; LEAL, MIGUEL ; E. ; LEVESLEY, AURORA ; LIMA, ADRIANO ; J. ; N. ; LISINGO, JANVIER ; LOPES, ALINE ; P. ; LOPEZ-GONZALEZ, GABRIELA ; LOVEJOY, TOM ; LOVETT, JON ; C. ; LOWE, RICHARD ; MAGNUSSON, WILLIAM ; E. ; MALUMBRES-OLARTE, JAGOBA ; MANZATTO, ÂNGELO ; GILBERTO ; MARIMON, BEN ; HUR ; MARSHALL, ANDREW ; R. ; MARTHEWS, TOBY ; DE ; ALMEIDA ; REIS, SIMONE ; MATIAS ; MAYCOCK, COLIN ; MELGAÇO, KARINA ; MENDOZA, CASIMIRO ; METALI, FAIZAH ; MIHINDOU, VIANET ; MILLIKEN, WILLIAM ; MITCHARD, EDWARD ; T. ; A. ; MORANDI, PAULO ; S. ; MOSSMAN, HANNAH ; L. ; NAGY, LASZLO ; NASCIMENTO, HENRIQUE ; NEILL, DAVID ; NILUS, REUBEN ; VARGAS, PERCY ; NÚÑEZ ; PALACIOS, WALTER ; CAMACHO, NADIR ; PALLQUI ; PEACOCK, JULIE ; PENDRY, COLIN ; PEÑUELA ; MORA, MARIA ; CRISTINA ; PICKAVANCE, GEORGIA ; C. ; PIPOLY, JOHN ; PITMAN, NIGEL ; PLAYFAIR, MAUREEN ; POORTER, LOURENS ; POULSEN, JOHN ; R. ; POULSEN, AXEL ; DALBERG ; PREZIOSI, RICHARD ; PRIETO, ADRIANA ; PRIMACK, RICHARD ; B. ; RAMÍREZ-ANGULO, HIRMA ; REITSMA, JAN ; RÉJOU-MÉCHAIN, MAXIME ; CORREA, ZORAYDA ; RESTREPO ; DE ; SOUSA, THAIANE ; RODRIGUES ; BAYONA, LILY ; RODRIGUEZ ; ROOPSIND, ANAND ; RUDAS, AGUSTÍN ; RUTISHAUSER, ERVAN ; ABU ; SALIM, KAMARIAH ; SALOMÃO, RAFAEL ; P. ; SCHIETTI, JULIANA ; SHEIL, DOUGLAS ; SILVA, RICHARLLY ; C. ; ESPEJO, JAVIER ; SILVA ; VALERIA, CAMILA ; SILVA ; SILVEIRA, MARCOS ; SIMO-DROISSART, MURIELLE ; SIMON, MARCELO ; FRAGOMENI ; SINGH, JAMES ; SOTO ; SHAREVA, YAHN ; CARLOS ; STAHL, CLEMENT ; STROPP, JULIANA ; SUKRI, RAHAYU ; SUNDERLAND, TERRY ; SVÁTEK, MARTIN ; SWAINE, MICHAEL ; D. ; SWAMY, VARUN ; TAEDOUMG, HERMANN ; TALBOT, JOEY ; TAPLIN, JAMES ; TAYLOR, DAVID ; TER ; STEEGE, HANS ; TERBORGH, JOHN ; THOMAS, RAQUEL ; THOMAS, SEAN ; C. ; TORRES-LEZAMA, ARMANDO ; UMUNAY, PETER ; GAMARRA, LUIS ; VALENZUELA ; VAN ; DER ; HEIJDEN, GEERTJE ; VAN ; DER ; HOUT, PETER ; VAN ; DER ; MEER, PETER ; VAN ; NIEUWSTADT, MARK ; VERBEECK, HANS ; VERNIMMEN, RONALD ; VICENTINI, ALBERTO ; VIEIRA, IMA ; CÉLIA ; GUIMARÃES ; TORRE, EMILIO ; VILANOVA ; VLEMINCKX, JASON ; VOS, VINCENT ; WANG, OPHELIA ; WHITE, LEE ; J. ; T. ; WILLCOCK, SIMON ; WOODS, JOHN ; T. ; WORTEL, VERGINIA ; YOUNG, KENNETH ; ZAGT, RODERICK ; ZEMAGHO, LISE ; ZUIDEMA, PIETER ; A. ; ZWERTS, JOERI ; A. ; PHILLIPS, OLIVER ; L.. Long-term thermal sensitivity of Earth?s tropical forests. SCIENCE. v. 368, p. 869-874, issn: 00368075, 2020. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | AMARAL, MÁRCIO ; LIMA, ADRIANO ; HIGUCHI, FRANCISCO ; DOS SANTOS, JOAQUIM ; HIGUCHI, NIRO. Dynamics of Tropical Forest Twenty-Five Years after Experimental Logging in Central Amazon Mature Forest. Forests. v. 10, p. 89-106, issn: 19994907, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | APARECIDO, LUIZA MARIA TEOPHILO ; SANTOS, JOAQUIM DOS ; HIGUCHI, NIRO ; KUNERT, NORBERT. Relevance of wood anatomy and size of Amazonian trees in the determination and allometry of sapwood area. ACTA AMAZONICA. v. 49, p. 1-10, issn: 18094392, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 3. | ARAUJO, R. D. ; SANTOS, J. dos ; NASCIMENTO, C. C. ; NASCIMENTO, C. S. ; BARROS, S. V. S. ; LIMA, M. P.. surface roughness of edge glued panels EGP of amazon maneged species. CIENCIA E AGROTECNOLOGIA. v. 43, p. 1, issn: 14137054, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 4. | BARROS, FERNANDA V. ; BITTENCOURT, PAULO R. L. ; BRUM, MAURO ; RESTREPO'COUPE, NATALIA ; PEREIRA, LUCIANO ; TEODORO, GRAZIELLE S. ; SALESKA, SCOTT R. ; BORMA, LAURA S. ; CHRISTOFFERSEN, BRADLEY O. ; PENHA, DELIANE ; ALVES, LUCIANA F. ; LIMA, ADRIANO J.N. ; CARNEIRO, VILANY M.C. ; GENTINE, PIERRE ; LEE, JUNG'EUN ; ARAGÃO, LUIZ E. O. C. ; IVANOV, VALERIY ; LEAL, LEILA S. M. ; ARAUJO, ALESSANDRO C. ; OLIVEIRA, RAFAEL S.. Hydraulic traits explain differential responses of Amazonian forests to the 2015 El Nino induced drought. NEW PHYTOLOGIST (ONLINE). v. 15909, p. 1, issn: 14698137, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 5. | BARROS, S. V. S. ; HIGUCHI, N. ; NASCIMENTO, C. C.. COMPARAÇÃO DE TÉCNICAS NÃO DESTRUTIVAS: USO DO TOMÓGRAFO DE IMPULSO E STRESS WAVE TIMER NA PREDIÇÃO DA QUALIDADE DO LENHO DE ÁRVORES DA AMAZÔNIA ? BRASIL. REVIEW OF RESEARCH. v. 8, p. 1-8, issn: 2249894X, 2019. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 6. | BARROS, SÁMIA VALÉRIA DOS SANTOS ; HIGUCHI, NIRO ; NASCIMENTO, CLAUDETE CATANHEDE DO ; ARAÚJO, ROBERTO DANIEL DE ; FILHO, PROF. DR. FLÁVIO DE SÃO PEDRO. Wave Propagation Technology in Non-destructive assays for Wood Qualifying in Tropical Amazon. INTERNATIONAL JOURNAL FOR INNOVATION EDUCATION AND RESEARCH. v. 7, p. 259-274, issn: 24112933, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 7. | BORDON, NATALI GOMES ; NOGUEIRA, ANSELMO ; LEAL FILHO, NIWTON ; HIGUCHI, NIRO. Blowdown disturbance effect on the density, richness and species composition of the seed bank in Central Amazonia. FOREST ECOLOGY AND MANAGEMENT. v. 453, p. 117633-117643, issn: 03781127, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 8. | CELES, CARLOS HENRIQUE SOUZA ; ARAUJO, RAQUEL FERNANDES DE ; EMMERT, FABIANO ; LIMA, ADRIANO JOSÉ NOGUEIRA ; CAMPOS, MOACIR ALBERTO ASSIS. Digital Approach for Measuring Tree Diameters in the Amazon Forest. FLORAM. v. 26, p. 1-10, issn: 21798087, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 9. | COELHO ; DE ; SOUZA, FERNANDA ; DEXTER, KYLE ; G. ; PHILLIPS, OLIVER ; L. ; PENNINGTON, R. ; TOBY ; NEVES, DANILO ; SULLIVAN, MARTIN ; J. ; P. ; ALVAREZ-DAVILA, ESTEBAN ; ALVES, ÁTILA ; AMARAL, IEDA ; ANDRADE, ANA ; ARAGAO, LUIS ; E. ; O. ; C. ; ARAUJO-MURAKAMI, ALEJANDRO ; ARETS, ERIC ; J. ; M. ; M. ; Arroyo, Luzmilla ; AYMARD ; C., GERARDO ; A. ; BÁNKI, OLAF ; BARALOTO, CHRISTOPHER ; BARROSO, JORCELY ; G. ; BOOT, RENE ; G. ; A. ; BRIENEN, ROEL ; J. ; W. ; BROWN, FOSTER ; CAMARGO, JOSÉ ; LUÍS ; C. ; CASTRO, WENDESON ; CHAVE, JEROME ; COGOLLO, ALVARO ; COMISKEY, JAMES ; A. ; CORNEJO-VALVERDE, FERNANDO ; DA ; COSTA, ANTONIO ; LOLA ; DE ; CAMARGO, PLÍNIO ; B. ; DI ; FIORE, ANTHONY ; FELDPAUSCH, TED ; R. ; GALBRAITH, DAVID ; R. ; GLOOR, EMANUEL ; GOODMAN, ROSA ; C. ; GILPIN, MARTIN ; HERRERA, RAFAEL ; HIGUCHI, NIRO ; HONORIO ; CORONADO, EURÍDICE ; N. ; JIMENEZ-ROJAS, ELIANA ; KILLEEN, TIMOTHY ; J. ; LAURANCE, SUSAN ; Laurance, William ; F. ; LOPEZ-GONZALEZ, GABRIELA ; LOVEJOY, THOMAS ; E. ; Malhi, Yadvinder ; MARIMON, BEATRIZ ; S. ; MARIMON-JUNIOR, BEN ; HUR ; MENDOZA, CASIMIRO ; MONTEAGUDO-MENDOZA, ABEL ; NEILL, DAVID ; A. ; VARGAS, PERCY ; NÚÑEZ ; PEÑUELA ; MORA, MARIA ; C. ; PICKAVANCE, GEORGIA ; C. ; PIPOLY, JOHN ; J. ; Pitman, Nigel ; C. ; A. ; POORTER, LOURENS ; Prieto, Adriana ; RAMIREZ, FREDDY ; ROOPSIND, ANAND ; RUDAS, AGUSTIN ; Salomão, Rafael ; P. ; SILVA, NATALINO ; SILVEIRA, MARCOS ; SINGH, JAMES ; STROPP, JULIANA ; Ter ; Steege, Hans ; TERBORGH, JOHN ; THOMAS-CAESAR, RAQUEL ; UMETSU, RICARDO ; K. ; VASQUEZ, RODOLFO ; V. ; CÉLIA-VIEIRA, IMA ; VIEIRA, SIMONE ; A. ; VOS, VINCENT ; A. ; ZAGT, RODERICK ; J. ; Baker, Timothy ; R.. Evolutionary diversity is associated with wood productivity in Amazonian forests. Nature Ecology & Evolution. v. 3, p. 1754-1761, issn: 2397334X, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 10. | M. CONDÉ, TIAGO ; HIGUCHI, NIRO ; J. N. LIMA, ADRIANO. Illegal Selective Logging and Forest Fires in the Northern Brazilian Amazon. Forests. v. 10, p. 61, issn: 19994907, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 11. | DEARMOND, DANIEL ; EMMERT, FABIANO ; LIMA, ADRIANO JOSÉ NOGUEIRA ; HIGUCHI, NIRO. Impacts of soil compaction persist 30 years after logging operations in the Amazon Basin. SOIL & TILLAGE RESEARCH. v. 189, p. 207-216, issn: 01671987, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 12. | DEARMOND, DANIEL ; FERRAZ, JOÃO B S ; EMMERT, FABIANO ; LIMA, ADRIANO JOSÉ NOGUEIRA ; HIGUCHI, NIRO. An Assessment of Soil Compaction after Logging Operations in Central Amazonia. FOREST SCIENCE. v. 070, p. 1-12, issn: 0015749X, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 13. | GAUI, TATIANA DIAS ; COSTA, FLÁVIA REGINA CAPELLOTTO ; COELHO DE SOUZA, FERNANDA ; AMARAL, MÁRCIO ROGÉRIO MOTA ; DE CARVALHO, DANIEL COSTA ; REIS, FRANCISCO QUINTILIANO ; HIGUCHI, NIRO. Long-term effect of selective logging on floristic composition: A 25-year experiment in the Brazilian Amazon. FOREST ECOLOGY AND MANAGEMENT. v. 440, p. 258-266, issn: 03781127, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 14. | GIMENEZ, BRUNO O. ; JARDINE, KOLBY J. ; HIGUCHI, NIRO ; NEGRÓN-JUÁREZ, ROBINSON I. ; SAMPAIO-FILHO, ISRAEL DE JESUS ; COBELLO, LETICIA O. ; FONTES, CLARISSA G. ; DAWSON, TODD E. ; VARADHARAJAN, CHARULEKA ; CHRISTIANSON, DANIELLE S. ; SPANNER, GUSTAVO C. ; ARAÚJO, ALESSANDRO C. ; WARREN, JEFFREY M. ; NEWMAN, BRENT D. ; HOLM, JENNIFER A. ; KOVEN, CHARLES D. ; MCDOWELL, NATE G. ; Chambers, Jeffrey Q.. Species-Specific Shifts in Diurnal Sap Velocity Dynamics and Hysteretic Behavior of Ecophysiological Variables During the 2015-2016 El Niño Event in the Amazon Forest. Frontiers in Plant Science. v. 10, p. 1-16, issn: 1664462X, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 15. | PETERSON, CHRIS J ; RIBEIRO, GABRIEL HENRIQUE PIRES DE MELLO ; NEGRÓN-JUÁREZ, ROBINSON ; MARRA, DANIEL MAGNABOSCO ; CHAMBERS, JEFFREY Q ; HIGUCHI, NIRO ; LIMA, ADRIANO ; CANNON, JEFFERY B. Critical wind speeds suggest wind could be an important disturbance agent in Amazonian forests. FORESTRY. v. 00, p. 1-16, issn: 0015752X, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 16. | PIVA, LUANI R.DE O. ; JARDINE, KOLBY J. ; GIMENEZ, BRUNO O. ; PERDIZ, RICARDO O. ; MENEZES, VALDIEK S. ; DURGANTE, FLÁVIA M. ; COBELLO, LETICIA O. ; HIGUCHI, NIRO ; Chambers, Jeffrey Q.. Volatile monoterpene -fingerprints? of resinous Protium tree species in the Amazon rainforest. PHYTOCHEMISTRY. v. 160, p. 61-70, issn: 00319422, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 17. | SCHEPASCHENKO, DMITRY ; CHAVE, JÉRÔME ; PHILLIPS, OLIVER ; L. ; LEWIS, SIMON ; L. ; DAVIES, STUART ; J. ; RÉJOU-MÉCHAIN, MAXIME ; SIST, PLINIO ; SCIPAL, KLAUS ; PERGER, CHRISTOPH ; HERAULT, BRUNO ; LABRIÈRE, NICOLAS ; HOFHANSL, FLORIAN ; AFFUM-BAFFOE, KOFI ; ALEINIKOV, ALEXEI ; ALONSO, ALFONSO ; AMANI, CHRISTIAN ; ARAUJO-MURAKAMI, ALEJANDRO ; ARMSTON, JOHN ; ARROYO, LUZMILA ; ASCARRUNZ, NATALY ; AZEVEDO, CELSO ; BAKER, TIMOTHY ; BA'AZY, RADOMIR ; BEDEAU, CAROLINE ; BERRY, NICHOLAS ; BILOUS, ANDRII ; M. ; BILOUS, SVITLANA ; YU. ; BISSIENGOU, PULCHÉRIE ; BLANC, LILIAN ; BOBKOVA, KAPITOLINA ; S. ; BRASLAVSKAYA, TATYANA ; BRIENEN, ROEL ; BURSLEM, DAVID ; F. ; R. ; P. ; CONDIT, RICHARD ; CUNI-SANCHEZ, AIDA ; DANILINA, DILSHAD ; DEL ; CASTILLO ; TORRES, DENNIS ; DERROIRE, GÉRALDINE ; DESCROIX, LAURENT ; SOTTA, ELENEIDE ; DOFF ; D’ ; DRESEL, CHRISTOPHER ; ERWIN, TERRY ; EVDOKIMENKO, MIKHAIL ; D. ; FALCK, JAN ; FELDPAUSCH, TED ; R. ; FOLI, ERNEST ; G. ; FOSTER, ROBIN ; FRITZ, STEFFEN ; GARCIA-ABRIL, ANTONIO ; DAMIAN ; GORNOV, ALEKSEY ; GORNOVA, MARIA ; GOTHARD-BASSÉBÉ, ERNEST ; GOURLET-FLEURY, SYLVIE ; GUEDES, MARCELINO ; HAMER, KEITH ; C. ; SUSANTY, FARIDA ; HERRY ; HIGUCHI, NIRO ; CORONADO, EURÍDICE ; N. ; HONORIO ; HUBAU, WANNES ; HUBBELL, STEPHEN ; ILSTEDT, ULRIK ; IVANOV, VIKTOR ; V. ; KANASHIRO, MILTON ; KARLSSON, ANDERS ; KARMINOV, VIKTOR ; N. ; KILLEEN, TIMOTHY ; KOFFI, JEAN-CLAUDE ; KONAN ; KONOVALOVA, MARIA ; KRAXNER, FLORIAN ; KREJZA, JAN ; KRISNAWATI, HARUNI ; KRIVOBOKOV, LEONID ; V. ; KUZNETSOV, MIKHAIL ; A. ; LAKYDA, IVAN ; LAKYDA, PETRO ; I. ; LICONA, JUAN ; CARLOS ; LUCAS, RICHARD ; M. ; LUKINA, NATALIA ; LUSSETTI, DANIEL ; Malhi, Yadvinder ; MANZANERA, JOSÉ ; ANTONIO ; MARIMON, BEATRIZ ; JUNIOR, BEN ; HUR ; MARIMON ; MARTINEZ, RODOLFO ; VASQUEZ ; MARTYNENKO, OLGA ; V. ; MATSALA, MAKSYM ; MATYASHUK, RAISA ; K. ; MAZZEI, LUCAS ; MEMIAGHE, HERVÉ ; MENDOZA, CASIMIRO ; MENDOZA, ABEL ; MONTEAGUDO ; MOROZIUK, OLGA ; V. ; MUKHORTOVA, LIUDMILA ; MUSA, SAMSUDIN ; NAZIMOVA, DINA ; I. ; OKUDA, TOSHINORI ; OLIVEIRA, LUIS ; CLAUDIO ; ONTIKOV, PETR ; V. ; OSIPOV, ANDREY ; F. ; PIETSCH, STEPHAN ; PLAYFAIR, MAUREEN ; POULSEN, JOHN ; RADCHENKO, VLADIMIR ; G. ; RODNEY, KENNETH ; ROZAK, ANDES ; H. ; RUSCHEL, ADEMIR ; RUTISHAUSER, ERVAN ; SEE, LINDA ; SHCHEPASHCHENKO, MARIA ; SHEVCHENKO, NIKOLAY ; SHVIDENKO, ANATOLY ; SILVEIRA, MARCOS ; SINGH, JAMES ; SONKÉ, BONAVENTURE ; SOUZA, CINTIA ; STERE'CZAK, KRZYSZTOF ; STONOZHENKO, LEONID ; SULLIVAN, MARTIN ; J ; P ; SZATNIEWSKA, JUSTYNA ; TAEDOUMG, HERMANN ; Ter ; Steege, Hans ; TIKHONOVA, ELENA ; TOLEDO, MARISOL ; TREFILOVA, OLGA ; V. ; VALBUENA, RUBEN ; GAMARRA, LUIS ; VALENZUELA ; VASILIEV, SERGEY ; VEDROVA, ESTELLA ; F. ; VERHOVETS, SERGEY ; V. ; VIDAL, EDSON ; VLADIMIROVA, NADEZHDA ; A. ; VLEMINCKX, JASON ; VOS, VINCENT ; A. ; VOZMITEL, FOMA ; K. ; WANEK, WOLFGANG ; WEST, THALES ; A. ; P. ; WOELL, HANNSJORG ; WOODS, JOHN ; T. ; WORTEL, VERGINIA ; YAMADA, TOSHIHIRO ; NUR ; HAJAR, ZAMAH ; SHARI ; ZO-BI, IRIÉ ; CASIMIR. The Forest Observation System, building a global reference dataset for remote sensing of forest biomass. Scientific Data. v. 6, p. 1, issn: 20524463, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | DE MIRANDA, DIRCEU LUCIO C. ; HIGUCHI, NIRO ; TRUMBORE, SUSAN E. ; LATORRACA, JOÃO VICENTE F. ; DO CARMO, JAIR F. ; LIMA, ADRIANO J. N.. Using radiocarbon-calibrated dendrochronology to improve tree-cutting cycle estimates for timber management in southern Amazon forests. TREES-STRUCTURE AND FUNCTION. v. 32, p. 1-16, issn: 09311890, 2018. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
