| 1. | DE ASSIS, RAFAEL LEANDRO ; Wittmann, Florian ; BREDIN, YENNIE KATARINA ; SCHÖNGART, JOCHEN ; NOBRE QUESADA, CARLOS ALBERTO ; PIEDADE, MARIA TERESA FERNANDES ; HAUGAASEN, TORBJØRN. Above-ground woody biomass distribution in Amazonian floodplain forests: Effects of hydroperiod and substrate properties. FOREST ECOLOGY AND MANAGEMENT. v. 432, p. 365-375, issn: 03781127, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | DEARMOND, Daniel ; FERRAZ, JOÃO B.S. ; EMMERT, Fabiano ; LIMA, Adriano José Nogueira Lima. ; HIGUCHI, Niro. An Assessment of Soil Compaction after Logging Operations in Central Amazonia. FOREST SCIENCE. v. XX, p. 1-12, issn: 0015749X, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 3. | DEMATTÊ, JOSÉ ; A.M. ; DOTTO, ANDRÉ ; CARNIELETTO ; PAIVA, ARIANE ; F.S. ; SATO, MARCUS ; V. ; DALMOLIN, RICARDO ; S.D. ; DE ; ARAÚJO, MARIA ; DO ; SOCORRO ; B. ; DA ; SILVA, ELISÂNGELA ; B. ; NANNI, MARCOS ; R. ; TEN ; CATEN, ALEXANDRE ; NORONHA, NORBERTO ; C. ; LACERDA, MARILUSA ; P.C. ; DE ; ARAÚJO ; FILHO, JOSÉ ; COELHO ; RIZZO, RODNEI ; BELLINASO, HENRIQUE ; FRANCELINO, MÁRCIO ; R. ; SCHAEFER, CARLOS ; E.G.R. ; VICENTE, LUIZ ; E. ; DOS ; SANTOS, UEMESON ; J. ; DE ; SÁ ; BARRETTO ; SAMPAIO, EVERARDO ; V. ; MENEZES, RÔMULO ; S.C. ; DE ; SOUZA, JOSÉ ; JOÃO ; L.L. ; ABRAHÃO, WALTER ; A.P. ; COELHO, RICARDO ; M. ; GREGO, CÉLIA ; R. ; LANI, JOÃO ; L. ; FERNANDES, ANTONIO ; R. ; GONÇALVES, DEYVISON ; A.M. ; SILVA, SÉRGIO ; H.G. ; DE ; MENEZES, MICHELE ; D. ; CURI, NILTON ; COUTO, EDUARDO ; G. ; DOS ; ANJOS, LÚCIA ; H.C. ; CEDDIA, MARCOS ; B. ; PINHEIRO, ÉRIKA ; F.M. ; GRUNWALD, SABINE ; VASQUES, GUSTAVO ; M. ; MARQUES ; JÚNIOR, JOSÉ ; DA ; SILVA, AIRON ; J. ; BARRETO, MARCOS ; C. ; DE ; VASCONCELOS ; NÓBREGA, GABRIEL ; N. ; DA ; SILVA, MARCELO ; Z. ; DE ; SOUZA, SARA ; F. ; VALLADARES, GUSTAVO ; S. ; VIANA, JOÃO ; HERBERT ; M. ; DA ; SILVA ; TERRA, FABRICIO ; HORÁK-TERRA, INGRID ; FIORIO, PETERSON ; R. ; DA ; SILVA, RAFAEL ; C. ; FRADE ; JÚNIOR, ELIZIO ; F. ; LIMA, RAIMUNDO ; H.C. ; ALBA, JOSÉ ; M. ; FILIPPINI ; DE ; SOUZA ; JUNIOR, VALDOMIRO ; S. ; BREFIN, MARIA ; DE ; LOURDES ; MENDONÇA ; SANTOS ; RUIVO, MARIA ; DE ; LOURDES ; P. ; FERREIRA, TIAGO ; O. ; BRAIT, MARNY ; A. ; CAETANO, NORTON ; R. ; BRINGHENTI, IDONE ; DE ; SOUSA ; MENDES, WANDERSON ; SAFANELLI, JOSÉ ; L. ; GUIMARÃES, CLÉCIA ; C.B. ; POPPIEL, RAUL ; R. ; E ; SOUZA, ARNALDO ; BARROS ; Quesada, Carlos ; A. ; DO ; COUTO, HILTON ; T. ; ZARATE. The Brazilian Soil Spectral Library (BSSL): A general view, application and challenges. GEODERMA. v. 354, p. 113793, issn: 00167061, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 4. | ESQUIVEL'MUELBERT, ADRIANE ; BAKER, TIMOTHY ; R. ; DEXTER, KYLE ; G. ; Lewis, Simon ; L. ; BRIENEN, ROEL ; J. ; W. ; FELDPAUSCH, TED ; R. ; Lloyd, Jon ; MONTEAGUDO'MENDOZA, ABEL ; ARROYO, LUZMILA ; ÁLVAREZ-DÁVILA, ESTEBAN ; HIGUCHI, NIRO ; MARIMON, BEATRIZ ; S. ; MARIMON-JUNIOR, BEN ; HUR ; SILVEIRA, MARCOS ; VILANOVA, EMILIO ; GLOOR, EMANUEL ; MALHI, YADVINDER ; CHAVE, JERÔME ; BARLOW, JOS ; Bonal, Damien ; DAVILA ; CARDOZO, NALLARET ; ERWIN, TERRY ; FAUSET, SOPHIE ; HÉRAULT, BRUNO ; LAURANCE, SUSAN ; POORTER, LOURENS ; QIE, LAN ; STAHL, CLEMENT ; SULLIVAN, MARTIN ; J. ; P. ; TER ; STEEGE, HANS ; VOS, VINCENT ; ANTOINE ; ZUIDEMA, PIETER ; A. ; ALMEIDA, EVERTON ; ALMEIDA ; DE ; OLIVEIRA, EDMAR ; ANDRADE, ANA ; VIEIRA, SIMONE ; APARECIDA ; ARAGÃO, LUIZ ; ARAUJO'MURAKAMI, ALEJANDRO ; ARETS, ERIC ; AYMARD ; C, GERARDO ; A. ; BARALOTO, CHRISTOPHER ; CAMARGO, PLÍNIO ; BARBOSA ; BARROSO, JORCELY ; G. ; BONGERS, FRANS ; BOOT, RENE ; CAMARGO, JOSÉ ; LUÍS ; CASTRO, WENDESON ; CHAMA ; MOSCOSO, VICTOR ; COMISKEY, JAMES ; CORNEJO ; VALVERDE, FERNANDO ; LOLA ; DA ; COSTA, ANTONIO ; CARLOS ; DEL ; AGUILA ; PASQUEL, JHON ; DI ; FIORE, ANTHONY ; FERNANDA ; DUQUE, LUISA ; ELIAS, FERNANDO ; ENGEL, JULIEN ; FLORES ; LLAMPAZO, GERARDO ; GALBRAITH, DAVID ; HERRERA ; FERNÁNDEZ, RAFAEL ; HONORIO ; CORONADO, EURÍDICE ; HUBAU, WANNES ; JIMENEZ'ROJAS, ELIANA ; LIMA, ADRIANO ; JOSÉ ; NOGUEIRA ; UMETSU, RICARDO ; KEICHI ; LAURANCE, WILLIAM ; LOPEZ'GONZALEZ, GABRIELA ; LOVEJOY, THOMAS ; AURELIO ; MELO ; CRUZ, OMAR ; MORANDI, PAULO ; S. ; NEILL, DAVID ; NÚÑEZ ; VARGAS, PERCY ; PALLQUI ; CAMACHO, NADIR ; C. ; PARADA ; GUTIERREZ, ALEXANDER ; PARDO, GUIDO ; PEACOCK, JULIE ; PEÑA'CLAROS, MARIELOS ; PEÑUELA'MORA, MARIA ; CRISTINA ; PETRONELLI, PASCAL ; PICKAVANCE, GEORGIA ; C. ; PITMAN, NIGEL ; PRIETO, ADRIANA ; QUESADA, CARLOS ; RAMÍREZ'ANGULO, HIRMA ; RÉJOU'MÉCHAIN, MAXIME ; RESTREPO ; CORREA, ZORAYDA ; ROOPSIND, ANAND ; RUDAS, AGUSTÍN ; SALOMÃO, RAFAEL ; SILVA, NATALINO ; SILVA ; ESPEJO, JAVIER ; SINGH, JAMES ; STROPP, JULIANA ; TERBORGH, JOHN ; THOMAS, RAQUEL ; TOLEDO, MARISOL ; TORRES'LEZAMA, ARMANDO ; VALENZUELA ; GAMARRA, LUIS ; VAN ; DE ; MEER, PETER ; J. ; VAN ; DER ; HEIJDEN, GEERTJE ; VAN ; DER ; HOUT, PETER ; VASQUEZ ; MARTINEZ, RODOLFO ; VELA, CESAR ; VIEIRA, IMA ; CÉLIA ; GUIMARÃES ; Phillips, Oliver ; L.. Compositional response of Amazon forests to climate change. GLOBAL CHANGE BIOLOGY. v. 25, p. 39-56, issn: 13541013, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 5. | FAUSET, SOPHIE ; GLOOR, MANUEL ; Fyllas, Nikolaos ; M. ; Phillips, Oliver ; L. ; ASNER, GREGORY ; P. ; BAKER, TIMOTHY ; R. ; PATRICK ; BENTLEY, LISA ; BRIENEN, ROEL ; J. ; W. ; CHRISTOFFERSEN, BRADLEY ; O. ; DEL ; AGUILA-PASQUEL, JHON ; DOUGHTY, CHRISTOPHER ; E. ; FELDPAUSCH, TED ; R. ; GALBRAITH, DAVID ; R. ; GOODMAN, ROSA ; C. ; GIRARDIN, CÉCILE ; A. ; J. ; HONORIO ; CORONADO, EURIDICE ; N. ; Monteagudo, Abel ; SALINAS, NORMA ; SHENKIN, ALEXANDER ; SILVA-ESPEJO, JAVIER ; E. ; VAN ; DER ; HEIJDEN, GEERTJE ; VASQUEZ, RODOLFO ; ALVAREZ-DAVILA, ESTEBAN ; ARROYO, LUZMILA ; BARROSO, JORCELY ; G. ; BROWN, FOSTER ; CASTRO, WENDESON ; CORNEJO ; VALVERDE, FERNANDO ; DAVILA ; CARDOZO, NALLARETT ; DI ; FIORE, ANTHONY ; ERWIN, TERRY ; HUAMANTUPA-CHUQUIMACO, ISAU ; NÚÑEZ ; VARGAS, PERCY ; NEILL, DAVID ; PALLQUI ; CAMACHO, NADIR ; GUTIERREZ, ALEXANDER ; PARADA ; PEACOCK, JULIE ; PITMAN, NIGEL ; PRIETO, ADRIANA ; RESTREPO, ZORAYDA ; RUDAS, AGUSTÍN ; Quesada, Carlos ; A. ; SILVEIRA, MARCOS ; STROPP, JULIANA ; TERBORGH, JOHN ; VIEIRA, SIMONE ; A. ; MALHI, YADVINDER. Individual-Based Modeling of Amazon Forests Suggests That Climate Controls Productivity While Traits Control Demography. FRONTIERS IN EARTH SCIENCE. v. 7, p. 1, issn: 22966463, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 6. | FLEISCHER, KATRIN ; RAMMIG, ANJA ; DE ; KAUWE, MARTIN ; G. ; WALKER, ANTHONY ; P. ; DOMINGUES, TOMAS ; F. ; FUCHSLUEGER, LUCIA ; GARCIA, SABRINA ; GOLL, DANIEL ; S. ; GRANDIS, ADRIANA ; JIANG, MINGKAI ; HAVERD, VANESSA ; HOFHANSL, FLORIAN ; HOLM, JENNIFER ; A. ; KRUIJT, BART ; LEUNG, FELIX ; MEDLYN, BELINDA ; E. ; MERCADO, LINA ; M. ; NORBY, RICHARD ; J. ; PAK, BERNARD ; VON ; RANDOW, CELSO ; Quesada, Carlos ; A. ; SCHAAP, KARST ; J. ; VALVERDE-BARRANTES, OSCAR ; J. ; WANG, YING-PING ; YANG, XIAOJUAN ; ZAEHLE, SÖNKE ; ZHU, QING ; LAPOLA, DAVID ; M.. Amazon forest response to CO2 fertilization dependent on plant phosphorus acquisition. Nature Geoscience. v. 12, p. 736-741, issn: 17520894, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 7. | LIRA-MARTINS, DEMETRIUS ; HUMPHREYS-WILLIAMS, EMMA ; STREKOPYTOV, STANISLAV ; ISHIDA, FRANCOISE YOKO ; Quesada, Carlos Alberto ; Lloyd, Jon. Tropical Tree Branch-Leaf Nutrient Scaling Relationships Vary With Sampling Location. Frontiers in Plant Science. v. 10, p. 1, issn: 1664462X, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 8. | LUGLI, LAYNARA F. ; ANDERSEN, K. ; Aragão, L. E. O. C. ; CORDEIRO, A. L. ; CUNHA, H. F. ; FUCHSLUEGUER, L. ; MEIR, P ; Mercado, L. M. ; MENDOZA, ERICK M. OBLITAS ; QUESADA, C. A. ; ROSA, J. ; SCHAAP, K. J. ; VALVERDE-BARRANTES, O. ; HARTLEY, I.. Multiple phosphorus acquisition strategies adopted by fine roots in low-fertility soils in Central Amazonia. PLANT AND SOIL. p. 1-15, issn: 0032079X, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 9. | PEREIRA, IOKANAM ; MENDONÇA DO NASCIMENTO, HENRIQUE ; BONI VICARI, MATHEUS ; DISNEY, MATHIAS ; DELUCIA, EVAN ; DOMINGUES, TOMAS ; KRUIJT, BART ; LAPOLA, DAVID ; MEIR, PATRICK ; NORBY, RICHARD ; OMETTO, JEAN ; QUESADA, CARLOS ; RAMMIG, ANJA ; HOFHANSL, FLORIAN. Performance of Laser-Based Electronic Devices for Structural Analysis of Amazonian Terra-Firme Forests. Remote Sensing. v. 11, p. 510, issn: 20724292, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 10. | ZUQUIM, GABRIELA ; STROPP, JULIANA ; MOULATLET, GABRIEL M. ; VAN DONINCK, JASPER ; Quesada, Carlos A. ; FIGUEIREDO, FERNANDO O. G. ; COSTA, FLÁVIA R. C. ; RUOKOLAINEN, KALLE ; TUOMISTO, HANNA. Making the most of scarce data: Mapping soil gradients in data-poor areas using species occurrence records. Methods in Ecology and Evolution. v. 1, p. 1, issn: 2041210X, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | BOURTSOUKIDIS, E. ; BEHRENDT, T. ; YAÑEZ-SERRANO, A. M. ; HELLÉN, H. ; DIAMANTOPOULOS, E. ; CATÃO, E. ; ASHWORTH, K. ; POZZER, A. ; Quesada, C. A. ; MARTINS, D. L. ; SÁ, M. ; ARAUJO, A. ; BRITO, J. ; ARTAXO, P. ; KESSELMEIER, J. ; LELIEVELD, J. ; WILLIAMS, J.. Strong sesquiterpene emissions from Amazonian soils. Nature Communications. v. 9, p. 1, issn: 20411723, 2018. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | LAPOLA, DAVID M. ; PINHO, PATRICIA ; Quesada, Carlos A. ; STRASSBURG, BERNARDO B. N. ; RAMMIG, ANJA ; KRUIJT, BART ; BROWN, FOSTER ; OMETTO, JEAN P. H. B. ; PREMEBIDA, ADRIANO ; MARENGO, JOSÉ A. ; VERGARA, WALTER ; NOBRE, CARLOS A.. Limiting the high impacts of Amazon forest dieback with no-regrets science and policy action. PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA. v. 115, p. 201721770, issn: 00278424, 2018. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 3. | MACHADO, MURILO REZENDE ; CAMARA, RODRIGO ; SAMPAIO, PAULO DE TARSO BARBOSA ; FERRAZ, JOÃO BAPTISTA SILVA ; PEREIRA, MARCOS GERVASIO. Silvicultural performance of five forest species in the central Brazilian Amazon. ACTA AMAZONICA. v. 48, p. 10-17, issn: 18094392, 2018. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | BAHAR, NUR ; H. ; A. ; ISHIDA, F. ; YOKO ; WEERASINGHE, LASANTHA ; K. ; GUERRIERI, ROSSELLA ; O'SULLIVAN, ODHRAN ; S. ; BLOOMFIELD, KEITH ; J. ; ASNER, GREGORY ; P. ; MARTIN, ROBERTA ; E. ; Lloyd, Jon ; MALHI, YADVINDER ; Phillips, Oliver ; L. ; MEIR, PATRICK ; SALINAS, NORMA ; COSIO, ERIC ; G. ; DOMINGUES, TOMAS ; F. ; Quesada, Carlos ; A. ; SINCA, FELIPE ; ESCUDERO ; VEGA, ALBERTO ; ZULOAGA ; CCORIMANYA, PAOLA ; P. ; DEL ; AGUILA-PASQUEL, JHON ; QUISPE ; HUAYPAR, KATHERINE ; CUBA ; TORRES, ISRAEL ; BUTRÓN ; LOAYZA, ROSALBINA ; PELAEZ ; TAPIA, YULINA ; HUAMAN ; OVALLE, JUDIT ; LONG, BENEDICT ; M. ; EVANS, JOHN ; R. ; ATKIN, OWEN ; K.. Leaf-level photosynthetic capacity in lowland Amazonian and high-elevation Andean tropical moist forests of Peru. NEW PHYTOLOGIST. v. 214, p. 1002-1018, issn: 0028646X, 2017. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | GOULART, ANA CAROLINA ; MACARIO, KITA D. ; SCHEEL-YBERT, RITA ; ALVES, EDUARDO Q. ; BACHELET, CAROLINE ; PEREIRA, BRUNA B. ; LEVIS, CAROLINA ; MARIMON JUNIOR, BEN HUR ; MARIMON, BEATRIZ S. ; Quesada, Carlos Alberto ; FELDPAUSCH, TED R.. Charcoal chronology of the Amazon forest: A record of biodiversity preserved by ancient fires. Quaternary Geochronology. v. 41, p. 180-186, issn: 18711014, 2017. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 3. | KOELE, NINA ; BIRD, MICHAEL ; HAIG, JORDAHNA ; MARIMON-JUNIOR, BEN HUR ; MARIMON, BEATRIZ SCHWANTES ; Phillips, Oliver L. ; DE OLIVEIRA, EDMAR A. ; QUESADA, C.A. ; FELDPAUSCH, TED R.. Amazon Basin forest pyrogenic carbon stocks: First estimate of deep storage. GEODERMA. v. 306, p. 237-243, issn: 00167061, 2017. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 4. | MACHADO, MURILO REZENDE ; CAMARA, RODRIGO ; SAMPAIO, PAULO DE TARSO BARBOSA ; PEREIRA, MARCOS GERVASIO ; FERRAZ, JOÃO BAPTISTA SILVA. Land cover changes affect soil chemical attributes in the Brazilian Amazon. ACTA SCIENTIARUM-AGRONOMY. v. 39, p. 385-391, issn: 18078621, 2017. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 5. | MASSI, KLÉCIA ; G. ; BIRD, MICHAEL ; MARIMON, BEATRIZ ; S. ; MARIMON, BEN ; HUR ; NOGUEIRA, DENIS ; S. ; OLIVEIRA, EDMAR ; A. ; Phillips, Oliver ; L. ; Quesada, Carlos ; A. ; ANDRADE, ANA ; S. ; BRIENEN, ROEL ; J. ; W. ; CAMARGO, JOSÉ ; L. ; C. ; Chave, Jerome ; HONORIO ; CORONADO, EURÍDICE ; N. ; FERREIRA, LEANDRO ; V. ; HIGUCHI, NIRO ; LAURANCE, SUSAN ; G. ; LAURANCE, WILLIAM ; F. ; LOVEJOY, THOMAS ; MALHI, YADVINDER ; MARTÍNEZ, RODOLFO ; V. ; Monteagudo, Abel ; NEILL, DAVID ; PRIETO, ADRIANA ; RAMÍREZ-ANGULO, HIRMA ; TER ; STEEGE, HANS ; VILANOVA, EMILIO ; FELDPAUSCH, TED ; R.. Does soil pyrogenic carbon determine plant functional traits in Amazon Basin forests?. PLANT ECOLOGY. v. 218, p. 1047-1062, issn: 13850237, 2017. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 6. | SULLIVAN, MARTIN ; J. ; P. ; TALBOT, JOEY ; Lewis, Simon ; L. ; Phillips, Oliver ; L. ; QIE, LAN ; BEGNE, SERGE ; K. ; CHAVE, JERÔME ; CUNI-SANCHEZ, AIDA ; HUBAU, WANNES ; LOPEZ-GONZALEZ, GABRIELA ; MILES, LERA ; MONTEAGUDO-MENDOZA, ABEL ; Sonké, Bonaventure ; SUNDERLAND, TERRY ; TER ; STEEGE, HANS ; WHITE, LEE ; J. ; T. ; AFFUM-BAFFOE, KOFI ; AIBA, SHIN-ICHIRO ; DE ; ALMEIDA, EVERTON ; CRISTO ; DE ; OLIVEIRA, EDMAR ; ALMEIDA ; ALVAREZ-LOAYZA, PATRICIA ; DÁVILA, ESTEBAN ; ÁLVAREZ ; ANDRADE, ANA ; ARAGÃO, LUIZ ; E. ; O. ; C. ; ASHTON, PETER ; AYMARD ; C., GERARDO ; A. ; BAKER, TIMOTHY ; R. ; BALINGA, MICHAEL ; BANIN, LINDSAY ; F. ; BARALOTO, CHRISTOPHER ; BASTIN, JEAN-FRANCOIS ; BERRY, NICHOLAS ; BOGAERT, JAN ; Bonal, Damien ; BONGERS, FRANS ; BRIENEN, ROEL ; CAMARGO, JOSÉ ; LUÍS ; C. ; CERÓN, CARLOS ; MOSCOSO, VICTOR ; CHAMA ; CHEZEAUX, ERIC ; CLARK, CONNIE ; J. ; PACHECO, ÁLVARO ; COGOLLO ; COMISKEY, JAMES ; A. ; VALVERDE, FERNANDO ; CORNEJO ; CORONADO, EURÍDICE ; N. ; HONORIO ; DARGIE, GRETA ; DAVIES, STUART ; J. ; DE ; CANNIERE, CHARLES ; DJUIKOUO ; K., MARIE ; NOEL ; DOUCET, JEAN-LOUIS ; ERWIN, TERRY ; L. ; ESPEJO, JAVIER ; SILVA ; EWANGO, CORNEILLE ; E. ; N. ; FAUSET, SOPHIE ; FELDPAUSCH, TED ; R. ; HERRERA, RAFAEL ; GILPIN, MARTIN ; GLOOR, EMANUEL ; HALL, JEFFERSON ; S. ; HARRIS, DAVID ; J. ; HART, TERESE ; B. ; KARTAWINATA, KUSWATA ; KHO, LIP ; KHOON ; KITAYAMA, KANEHIRO ; LAURANCE, SUSAN ; G. ; W. ; LAURANCE, WILLIAM ; F. ; LEAL, MIGUEL ; E. ; LOVEJOY, THOMAS ; LOVETT, JON ; C. ; LUKASU, FAUSTIN ; MPANYA ; MAKANA, JEAN-REMY ; MALHI, YADVINDER ; MARACAHIPES, LEANDRO ; MARIMON, BEATRIZ ; S. ; JUNIOR, BEN ; HUR ; MARIMON ; MARSHALL, ANDREW ; R. ; MORANDI, PAULO ; S. ; MUKENDI, JOHN ; TSHIBAMBA ; MUKINZI, JAQUES ; NILUS, REUBEN ; VARGAS, PERCY ; NÚÑEZ ; CAMACHO, NADIR ; C. ; PALLQUI ; PARDO, GUIDO ; PEÑA-CLAROS, MARIELOS ; PÉTRONELLI, PASCAL ; PICKAVANCE, GEORGIA ; C. ; POULSEN, AXEL ; DALBERG ; POULSEN, JOHN ; R. ; PRIMACK, RICHARD ; B. ; PRIYADI, HARI ; Quesada, Carlos ; A. ; REITSMA, JAN ; RÉJOU-MÉCHAIN, MAXIME ; RESTREPO, ZORAYDA ; RUTISHAUSER, ERVAN ; SALIM, KAMARIAH ; ABU ; SALOMÃO, RAFAEL ; P. ; SAMSOEDIN, ISMAYADI ; SHEIL, DOUGLAS ; SIERRA, RODRIGO ; SILVEIRA, MARCOS ; SLIK, J. ; W. ; FERRY ; STEEL, LISA ; TAEDOUMG, HERMANN ; TAN, SYLVESTER ; TERBORGH, JOHN ; W. ; THOMAS, SEAN ; C. ; TOLEDO, MARISOL ; UMUNAY, PETER ; M. ; GAMARRA, LUIS ; VALENZUELA ; VIEIRA, IMA ; CÉLIA ; GUIMARÃES ; VOS, VINCENT ; A. ; WANG, OPHELIA ; WILLCOCK, SIMON ; ZEMAGHO, LISE. Diversity and carbon storage across the tropical forest biome. Scientific Reports. v. 7, p. 39102, issn: 20452322, 2017. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | CLARK, K. E. ; WEST, A. J. ; HILTON, R. G. ; ASNER, G. P. ; Quesada, C. A. ; SILMAN, M. R. ; SAATCHI, S. S. ; FARFAN-RIOS, W. ; MARTIN, R. E. ; HORWATH, A. B. ; HALLADAY, K. ; NEW, M. ; Malhi, Y.. Storm-triggered landslides in the Peruvian Andes and implications for topography, carbon cycles, and biodiversity. Earth Surface Dynamics. v. 4, p. 47-70, issn: 2196632X, 2016. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | COELHO ; DE ; SOUZA, FERNANDA ; DEXTER, KYLE ; G. ; Phillips, Oliver ; L. ; BRIENEN, ROEL ; J. ; W. ; Chave, Jerome ; GALBRAITH, DAVID ; R. ; LOPEZ ; GONZALEZ, GABRIELA ; MONTEAGUDO ; MENDOZA, ABEL ; PENNINGTON, R. ; TOBY ; POORTER, LOURENS ; ALEXIADES, MIGUEL ; ÁLVAREZ-DÁVILA, ESTEBAN ; ANDRADE, ANA ; ARAGÃO, LUIS ; E. ; O. ; C. ; ARAUJO-MURAKAMI, ALEJANDRO ; ARETS, ERIC ; J. ; M. ; M. ; AYMARD ; C, GERARDO ; A. ; BARALOTO, CHRISTOPHER ; BARROSO, JORCELY ; G. ; Bonal, Damien ; BOOT, RENE ; G. ; A. ; CAMARGO, JOSÉ ; L. ; C. ; COMISKEY, JAMES ; A. ; VALVERDE, FERNANDO ; CORNEJO ; DE ; CAMARGO, PLÍNIO ; B. ; DI ; FIORE, ANTHONY ; ELIAS, FERNANDO ; ERWIN, TERRY ; L. ; FELDPAUSCH, TED ; R. ; FERREIRA, LEANDRO ; Fyllas, Nikolaos ; M. ; GLOOR, EMANUEL ; HERAULT, BRUNO ; HERRERA, RAFAEL ; HIGUCHI, NIRO ; HONORIO ; CORONADO, EURÍDICE ; N. ; KILLEEN, TIMOTHY ; J. ; LAURANCE, WILLIAM ; F. ; LAURANCE, SUSAN ; Lloyd, Jon ; LOVEJOY, THOMAS ; E. ; MALHI, YADVINDER ; MARACAHIPES, LEANDRO ; MARIMON, BEATRIZ ; S. ; MARIMON-JUNIOR, BEN ; H. ; MENDOZA, CASIMIRO ; MORANDI, PAULO ; NEILL, DAVID ; A. ; VARGAS, PERCY ; NÚÑEZ ; OLIVEIRA, EDMAR ; A. ; LENZA, EDDIE ; PALACIOS, WALTER ; A. ; PEÑUELA-MORA, MARIA ; C. ; PIPOLY, JOHN ; J. ; PITMAN, NIGEL ; C. ; A. ; PRIETO, ADRIANA ; Quesada, Carlos ; A. ; RAMIREZ-ANGULO, HIRMA ; RUDAS, AGUSTIN ; RUOKOLAINEN, KALLE ; SALOMÃO, RAFAEL ; P. ; SILVEIRA, MARCOS ; STROPP, JULIANA ; TER ; STEEGE, HANS ; THOMAS-CAESAR, RAQUEL ; VAN ; DER ; HOUT, PETER ; VAN ; DER ; HEIJDEN, GEERTJE ; M. ; F. ; VAN ; DER ; MEER, PETER ; J. ; VASQUEZ, RODOLFO ; V. ; VIEIRA, SIMONE ; A. ; VILANOVA, EMILIO ; VOS, VINCENT ; A. ; WANG, OPHELIA ; YOUNG, KENNETH ; R. ; ZAGT, RODERICK ; J. ; BAKER, TIMOTHY ; R.. Evolutionary heritage influences Amazon tree ecology. Proceedings - Royal Society. Biological Sciences (Print). v. 283, p. 20161587, issn: 09628452, 2016. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 3. | FELDPAUSCH, T.R. ; Phillips, O.L. ; BRIENEN, R.J.W. ; Gloor, E. ; Lloyd, J. ; Lopez-Gonzalez, G. ; MONTEAGUDO-MENDOZA, A. ; Malhi, Y. ; ALARCÓN, A. ; ÁLVAREZ ; DÁVILA, E. ; ALVAREZ-LOAYZA, P. ; Andrade, A. ; ARAGAO, L.E.O.C. ; Arroyo, L. ; AYMARD ; C., G.A. ; Baker, T.R. ; Baraloto, C. ; BARROSO, J. ; Bonal, D. ; CASTRO, W. ; CHAMA, V. ; Chave, J. ; DOMINGUES, T.F. ; FAUSET, S. ; GROOT, N. ; HONORIO ; C., E. ; LAURANCE, S. ; Laurance, W.F. ; LEWIS, S.L. ; LICONA, J.C. ; MARIMON, B.S. ; MARIMON-JUNIOR, B.H. ; MENDOZA ; BAUTISTA, C. ; NEILL, D.A. ; OLIVEIRA, E.A. ; OLIVEIRA ; DOS ; SANTOS, C. ; PALLQUI ; CAMACHO, N.C. ; PARDO-MOLINA, G. ; Prieto, A. ; QUESADA, C.A. ; Ramírez, F. ; Ramírez-Angulo, H. ; RÉJOU-MÉCHAIN, M. ; Rudas, A. ; Saiz, G. ; SALOMÃO, R.P. ; SILVA-ESPEJO, J.E. ; Silveira, M. ; ter ; Steege, H. ; Stropp, J. ; Terborgh, J. ; THOMAS-CAESAR, R. ; VAN ; DER ; HEIJDEN, G.M.F. ; VÁSQUEZ ; MARTINEZ, R. ; Vilanova, E. ; VOS, V.A.. Amazon forest response to repeated droughts. Global Biogeochemical Cycles. v. 30, p. 964-982, issn: 08866236, 2016. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
