| 1. | ESPINOSA, BRUNO S. ; D'APOLITO, CARLOS ; SILVA-CAMINHA, SILANE A.F. ; FERREIRA, MARCOS G. ; ABSY, MARIA L.. Neogene paleoecology and biogeography of a Malvoid pollen in northwestern South America. REVIEW OF PALAEOBOTANY AND PALYNOLOGY. v. 273, p. 104131-18, issn: 00346667, 2020. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | GOMES, BIANCA TACORONTE ; ABSY, MARIA LÚCIA ; D?APOLITO, CARLOS ; JARAMILLO, CARLOS ; ALMEIDA, RONALDO. Compositional and diversity comparisons between the palynological records of the Neogene (Solimões Formation) and Holocene sediments of Western Amazonia. PALYNOLOGY. v. 44, p. 1-12, issn: 01916122, 2020. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 3. | PIMENTEL, ALYNE DANIELE ALVES ; ABSY, MARIA LUCIA ; RECH, ANDRÉ RODRIGO ; ABREU, VANESSA HOLANDA RIGHETTI DE. Pollen sources used by Frieseomelitta Ihering 1912 (Hymenoptera: Apidae: Meliponini) bees along the course of the Rio Negro, Amazonas, Brazil. ACTA BOTANICA BRASILICA. v. 34, p. 371-383, issn: 1677941X, 2020. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | FERREIRA, MARCOS GONÇALVES ; REZENDE, ALINNE COSTA CAVALCANTE ; ABSY, MARIA LUCIA ; CORREIA, FRANCISCO CILDOMAR DA SILVA. First pollen record for Ancyloscelis apiformes (Apidae: Emphorini) in Central Amazon. GRANA. v. 58, p. 1-10, issn: 00173134, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | SILVA, MAYRA NINA ARAUJO ; ABSY, MARIA LÚCIA ; LATRUBESSE, EDGARDO M. ; ALBUQUERQUE, PATRÍCIA MAIA CORREIA DE. Sporepolinic morphology of fluvial terrace sediments in the Western Amazon. ACTA BOTANICA BRASILICA. v. 33, p. 1-14, issn: 1677941X, 2019. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | REZENDE, ALINNE COSTA CAVALCANTE ; ABSY, MARIA LÚCIA ; FERREIRA, MARCOS GONÇALVES ; MARINHO, HELYDE ALBUQUERQUE ; SANTOS, OTILENE DOS ANJOS. Pollen of honey from Cockerell, 1919, Moure, 1968 and sp. Moure, 1942 (Apidae: Meliponini) reared in Sataré Mawé indigenous communities, Amazon, Brazil. PALYNOLOGY. v. 43, p. 1-13, issn: 01916122, 2018. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | APOLITO JUNIOR, C. D. ; ABSY, M. L. ; LATRUBESSE, E. M.. The movement of pre-adapted cool taxa in north-central Amazonia during the last glacial. QUATERNARY SCIENCE REVIEWS. v. 169, p. 1-12, issn: 02773791, 2017. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | D?APOLITO, CARLOS ; LATRUBESSE, EDGARDO M ; ABSY, MARIA L. Results confirm a relatively dry setting during the last glacial (MIS 3 and LGM) in Carajás, Amazonia: A comment on Guimarães et al.. HOLOCENE. v. 00, p. 095968361772133-2, issn: 09596836, 2017. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 3. | FERREIRA, MARCOS GONCALVES ; ABSY, MARIA LUCIA. Pollen niche of Melipona ( Melikerria ) interrupta (Apidae: Meliponini) bred in a meliponary in a terra-firme forest in the central Amazon. PALYNOLOGY. v. 42, p. 1-11, issn: 01916122, 2017. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 4. | FERREIRA, MARCOS GONÇALVES ; ABSY, MARIA LÚCIA. Pollen analysis of honeys of Melipona ( Michmelia ) seminigra merrillae and Melipona ( Melikerria ) interrupta (Hymenoptera: Apidae) bred in Central Amazon, Brazil. GRANA. v. 56, p. 1-14, issn: 00173134, 2017. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | RODRIGUES, Isabella Dessaune ; ABSY, MARIA LÚCIA ; DA SILVA-CAMINHA, SILANE APARECIDA F. ; ESTEVES, VANIA GONÇALVES ; MENDONÇA, CLAUDIA BARBIERI FERREIRA ; FERREIRA, MARCOS GONÇALVES ; MOURA, Cleonice de Oliveira. Pollen morphology of 25 Apocynaceae species in the Adolpho Ducke Forest Reserve, Amazonas (Brazil). Palynology (Austin, Tex. Print). v. 41, p. 1-57, issn: 01916122, 2016. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | SÁ, NATÁLIA DE PAULA ; ABSY, MARIA LÚCIA ; SOARES, EMÍLIO ALBERTO AMARAL. Late Holocene paleoenvironments of the floodplain of the Solimões River, Central Amazonia, based on the palynological record of Lake Cabaliana. Acta Botanica Brasilica. v. 30, p. 473-485, issn: 1677941X, 2016. ![]() [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 3. | ZIDCO, A. ; RODRIGUES, L. A. ; MENDONCA, C. B. F. ; ABSY, MARIA LUCIA ; FERREIRA, M.G ; SAMPAIO, P. T. B. ; ESTEVES, V. G.. Pollen morphology of Carapa species (Meliaceae) from the Brazilian Amazon. Acta Amazonica (Impresso). v. 46, p. 333-336, issn: 00445967, 2016. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | ABSY, M, L. ; Dados ; sobre ; as ; mudanças ; do ; clima ; e ; da ; vegetacao ; da ; Amazônia ; durante ; o ; Quaternário.. ; Acta ; Amazonica, Manaus, v. ; 10, n.04, p. ; 929-930, 1980.. Dados sobre as mudanças do clima e da vegetacao da Amazônia durante o Quaternário.. Acta Amazonica. v. 10, issn: 00445967, 0. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | ABSY, M, L. ; Pólen ; e ; esporos ; do ; Quaternario ; de ; Santos ; (Brasil).. ; Hoehnea ; (São ; Paulo), São ; Paulo, v. ; 5, p. ; 1-26, 1975.. Pólen e esporos do Quaternario de Santos (Brasil).. Hoehnea (São Paulo). v. 5, issn: 00732877, 0. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
(*) Relatório criado com produções desde 2016 até 2020
Data de processamento: 05/10/2020 09:52:16