| 1. | FARIAS, R. E. S. ; Vogt, R.C. ; O.GERALDES-PRIMEIRO, L. J. ; SILVA, F. R. S.. TAENIOPHALLUS OCCIPITALIS(NCN). BRAZIL: RORAIMA. HERPETOLOGICAL REVIEW. 2020. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | FARIAS, R. E. S. ; Vogt, Richard C.. GYMNOPHTHALMUS UNDERWOODI ((Smoothscaled Worm Lizard). BRAZIL: RORAIMA.. HERPETOLOGICAL REVIEW. 2020. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 3. | VIANA, P. F. ; FELDBERG, E. ; CIOFFI, M. B. ; CARVALHO, V. T. ; MENEZES, S. B. ; VOGT, R. C. ; LIEHR, T. ; EZAZ, T.. The Amazonian red side-necked turtle Rhinemys rufipes (Spix, 1824) (Testudines,Chelidae) has a GSD sex determining mechanism with an ancient XY sex microchromosome system. Cells. 2020. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | FARIAS, R. E. S. ; FERNANDO R. S. SILVA, ; GERALDES-PRIMEIRO, L. J. O. ; Vogt, Richard C.. BOTHROPS BRAZILI (Jararaca). BRAZIL: RORAIMA. HERPETOLOGICAL REVIEW. 2019. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | SILVA, F. R. S. ; FARIAS, R. E. S. ; VOGT, R. C.. PHILODRYAS OLFERSII (VINE-SNAKE). DIET. HERPETOLOGICAL REVIEW. 2019. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 1. | VOGT, R. ; C.. ; Peltocephalus ; dumerilianus ; (Schweigger, 1812), Big-Headed ; Sideneck, Cabeçudo. ; CHELONIAN ; RESEARCH ; MONOGRAPHS, 2019.. . . 0. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | Vogt, Richard ; C.. ; Graptemys ; pseudogeographica ; (Gray, 1831), False ; Map ; Turtle. ; CHELONIAN ; RESEARCH ; MONOGRAPHS, 2019.. . . 0. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 3. | Vogt, Richard ; C.. ; Podocnemis ; expansa ; (Schweigger, 1812), Giant ; South ; American ; River ; Turtle, Tartaruga, Arrau. ; CHELONIAN ; RESEARCH ; MONOGRAPHS, 2019.. . . 0. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
(*) Relatório criado com produções desde 2016 até 2020
Data de processamento: 05/10/2020 09:50:49