| 1. | Ale-Rocha, Rosaly. Checklist of the dipterofauna (Insecta) from Roraima, Brazil, with special reference to the Brazilian Ecological Station of Maracá. Brazilian Journal of Animal and Environment Research. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 2. | ALENCAR, J. B. R. ; SHORT, A. E. Z. ; HAMADA, N.. New species and new distributional records of hygropetric water beetle (Coleoptera: Hydrophilidae: Oocyclus Sharp) from the Brazilian Shield. ZOOTAXA. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 3. | Amorim, D.S. ; BROWN, B. V. ; Boscolo, D ; Ale-Rocha, Rosaly. Vertical stratification of Diptera abundance and species richness in an Amazonian tropical forest. Scientific Reports. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 4. | BANDEIRA, L. N. ; VILLALOBOS, F. ; Townsend Peterson, A. ; WERNECK, F. P. ; ANCIÃES, M.. Different elevational environments dictate contrasting patterns of niche evolution in Neotropical Pithecopus treefrog species. BIOTROPICA. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 5. | BARNETT, A. A. ; Ronchi Teles, B. ; SHAW, P. ; SPIRONELLO, Wilson Roberto ; ROSS, C.. When food fights back: at-nest predation of larval paper-wasps by Neotropical Cebid primates, the high-energy yield of high-risk foraging.. American Journal of Primatology. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 6. | BASTOS, L. L. S. ; CALVI, G. P. ; LIMA JUNIOR, M. J. V. ; ISOLDE, DOROTHEA KOSSMANN FERRAZ. Degree of seed desiccation sensitivity of the Amazonian palm Oenocarpus bacaba Mart. depends on the criterion for germination. ACTA AMAZONICA. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 7. | CRUZ, P. V. ; Boldrini, R. ; LIMA, C. R. T. ; HAMADA, N.. It is a mess! How many species are in Rivudiva trichobasis Lugo-Ortiz & McCafferty, 1998 (Ephemeroptera: Baetidae)?. European Journal of Taxonomy. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 8. | CUADROS, R. C. ; RIVADENEYRA, N. L. S. ; FLORES-GONZALES, A. ; MERTINS, O. ; MALTA, J. C. O. ; MADRID, R. R. ; SERRANO-MARTINEZ, M. E. ; MATHEWS, P. D.. Histological alterations in farmed red-bellied pacu Piaractus brachypomus (Characiformes: Serrasalmidae) heavily infected by roundworms from Peruvian Amazon. Aquaculture International. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 9. | GONZALEZ, C. ; ELGUETA, M. ; Krolow, T. K. ; HENRIQUES, A. L.. A catalog of the horse-flies (Diptera: Tabanidae) of Chils. ZOOTAXA. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 10. | HENRIQUES, A. L.; Krolow, T. K. ; Zamarchi, T. B. ; CAMARGO, L. M. A.. Description of Tabanus rondoniensis (Diptera: Tabanidae), a new species of horsefly from the state of Rondônia, Brazil. INTERNATIONAL JOURNAL OF TROPICAL INSECT SCIENCE. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 11. | KUBATAMAIA, E. G. B. ; DA FONSECA, C R V. Richness and similarity of Passalidae (Coleoptera: Scarabaeoidea) from biological collections in the Brazilian Amazon. ANAIS DA ACADEMIA BRASILEIRA DE CIENCIAS. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 12. | Marques, C.O. ; RICCARDI, P. R. ; Ale-Rocha, Rosaly. New records and species of Pseudogaurax Malloch, 1915 (Diptera: Chloropidae) from the Amazon basin. ZOOTAXA. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 13. | Martins, L. F. ; Choueri, E. H. L. ; Oliveira, A. F. S. ; Domingos, F. M. C. B. ; Leite, R. N. ; Fouquet, A ; RODRIGUES, M. T. U. ; Carnaval, A. C. ; COLLI, G. R.i ; WERNECK, F. P.. Whiptail lizard's lineage delimitation and population expansion as windows into the history of Amazonian open ecosystems. Systematics and Biodiversity. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 14. | MELO, A. R. Q. ; RAMOS, S. L. F. ; Guimarães-Marques, G. M. ; DEQUIGIOVANNI, G. ; FORMIGA, K. M. ; BATISTA, J. S. ; LOPES, R. ; LOPES, Maria Teresa Gomes. Development of microsatellite markers for Trema micrantha, species of tropical America. ACTA HORTICULTURAE. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 15. | OLIVEIRA, J. J. S. ; VARGAS-ISLA, R. ; CABRAL, T. S. ; CARDOSO, J. S. ; ANDRIOLLI, F. S. ; RODRIGUES, D. P. ; IKEDA, T. ; CLEMENT, C. R. ; ISHIKAWA, N. K.. . The Amazonian luminescent Mycena cristinae s. p. nov. from Brazil. MYCOSCIENCE, 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 16. | RASEIRA, M. B. ; BLOS, L. S. ; GUALBERTO, C. G. ; FARAGO, T. L. B. ; ZUANON, JANSEN ; SILVA, M. J. A.. Pesquisa e monitoramento como subsídios para a conservação dos recursos pesqueiros na Rebio do Abufari. BIODIVERSIDADE BRASILEIRA. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 17. | SEMEDO, T. B. F. ; SILVA, MARIA N. F. ; CARMIGNOTTO, A. P. ; ROSSI, R. V.. Three new species of Spiny Mice, genus Neacomys Thomas, 1900 (Rodentia: Cricetidae), from Brazilian Amazonia. SYSTEMATICS AND BIODIVERSITY. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 18. | STOPIGLIA, R. ; RAPOSO, M. ; BARBOSA, W. ; FERREIRA, MATEUS ; HARVEY, M. ; RIBAS, CAMILA C. Taxonomic challenges posed by discordant evolutionary scenarios supported by molecular and morphological data in the Amazonian Synallaxis rutilans group (Aves: Furnariidae). ZOOLOGICAL JOURNAL OF THE LINNEAN SOCIETY. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
| 19. | Viegas, E.F.G ; Ale-Rocha, Rosaly. Study of the Neotropical genus Bennarella Muir, 1930 with description of six new species (Hemiptera: Fulgoromorpha: Cixiidae). ZOOTAXA. 2021. [ citações Google Scholar | citações Microsoft Acadêmico | busca Google ] |
(*) Relatório criado com produções desde 2021 até 2021
Data de processamento: 20/01/2022 09:01:40